Integrations
hoovie was born API-first. Every feature is built to be accessed by other systems too.
| Product | Available | Planned |
|---|---|---|
| Air | Amadeus (NDC) · Azul Linhas Aéreas · GOL Linhas Aéreas · LATAM Airlines (NDC) · Sabre (NDC) | Amadeus (EDIFACT) · Copa Airlines (NDC) · JetSMART · KIU · Sabre (EDIFACT) · Volaris (NDC) · Wooba Consolidators: AERTiCKET, Ancoradouro, BRT, CNTour, Confiança, MaisFly, Rextur Advance, Sakura, Sky Team, Tyller |
| Lodging | B2B Reservas | Amadeus · Cangooroo · E-HTL · Omnibees · Sabre · Trend Operadora |
| Car rental Planned · H1 2027 | — | Amadeus · Localiza · Movida · Sabre · Trend Operadora · Unidas |
| Ground (bus) Planned · H1 2027 | — | ClickBus · Quero Passagem |
B2B Pay card brands: American Express, Elo, Mastercard and Visa
| Method | Available | Planned |
|---|---|---|
| Payment | B2B Pay (virtual card) · Invoiced · Direct payment at the hotel | Bee2Pay · JazzTech · Jeeves · Montanari · Credit card |
| Type | Available | Planned |
|---|---|---|
| Back-office | Benner, with booking and ticketing data integrated automatically | Other back-office systems on the market |
| Integration | What it does |
|---|---|
| Data and report export | Export travel and booking reports for analysis and planning. |
| ERP and finance Planned | Cost centers and company structure loaded from your management system, with travel and cost data flowing back to it. |
| HR Planned | Employees, roles and traveler profiles synced automatically. |
| BI Planned | Structured data access to feed your own dashboards and analyses. |
| Corporate single sign-on (SSO) Planned · H1 2027 | Access hoovie with the same credentials as your company network. |
Nothing found. Tell us what you’re looking for in the form below.